Projectors
LCD / plasma
Whiteboards
Mounts / stands
Digital signage
Audio
LED lighting
Security products
Conferencing
Full product list
Manufacturer list
Basket
Tel: 01754 898900
Search for products



ISO registered

Sales office
Tel: 01754 898900

Order fax line
Fax: 01754 898910

Email
Please click to email
Please note that sometimes spam filters eat emails so
you may prefer to use our

contact form.

AV guide
Free AV guide

Copyright © 2001-2010
Independent Products Ltd.
All rights reserved. E.& O.E

Category All products (12705) >  Projector screens (821)


Independent Products widescreen 16:9 projector screens


Please note that Independent Products only supply products to businesses, government bodies, educational establishments and charities.  We do not sell to private individuals.

If you'd like more advice on projector screens, you can call us on 01754 898900.  Alternatively, you could complete our contact request form and we'll contact you.

Model Type Width Height Aspect Diag Pro Application Price
.

.

cm

cm

ratio inch type   ex VAT
Sapphire SWS150WSF 150x90 Wall and ceiling 150 90 16:9 67 Front Education/corporate £50
Medium wall 150x111 Wall and ceiling 150 84 16:9 73 Front Education/training £59
Sapphire SWS180WSF 180x100 Wall and ceiling 180 100 16:9 81 Front Education/corporate £60
Medium wall 171x96 Wall and ceiling 171 96 16:9 77 Front Education/training £75
Sapphire SWS200WSF 200x110 Wall and ceiling 200 110 16:9 90 Front Education/corporate £76
Medium tripod 150x85 Tripod 150 85 16:9 68 Front Education/corporate £83
Sapphire STS150WSF Tripod 150 85 16:9 0 Front Education/corporate £83
Sapphire SWS180WSF-ASR2 171x96 Wall and ceiling 171 96 16:9 77 Front Education/corporate £85
Harkness Best-View 180x101 Wall and ceiling 180 101 16:9 81 Front Classrooms £85
Medium wall 203x114 Wall and ceiling 203 114 16:9 92 Front Education/training £89
Draper Luma 144x81 Wall and ceiling 144 81 16:9 65 Front Classrooms £98
Harkness Best-View 203x114 Wall and ceiling 203 114 16:9 92 Front Classrooms £98
Projecta Slimscreen 160x90 Wall and ceiling 160 90 16:9 72 Front Training rooms £102
ScreenLabs MF 144x81 Fixed framed screens 144 81 16:9 69 Front Meeting rooms £103
Sapphire STS180WSF Tripod 180 102 16:9 0 Front Education/corporate £105
Medium tripod 180x102 Tripod 180 102 16:9 81 Front Education/corporate £106
Draper Luma 163x91 Wall and ceiling 163 91 16:9 74 Front Classrooms £113
Sapphire SWS200WSF-ASR2 203x11 Wall and ceiling 203 114 16:9 91 Front Education/corporate £113
Projecta Slimscreen 180x102 Wall and ceiling 180 102 16:9 81 Front Training rooms £117
Draper Luma 163x91 HC Wall and ceiling 163 91 16:9 74 Front Classrooms £131
Draper Luma 144x81 HC Wall and ceiling 144 81 16:9 65 Front Classrooms £132
Draper Luma 183x103 Wall and ceiling 183 103 16:9 83 Front Classrooms £134
Sapphire SFL162WSFP Pull up mobile 162 91 16:9 74 Front Education/corporate £143
ScreenLabs MF 183x103 Fixed framed screens 183 103 16:9 83 Front Meeting rooms £143
Draper Luma 203x114 Wall and ceiling 203 114 16:9 92 Front Classrooms £145
ScreenLabs MF 203x114 Fixed framed screens 203 114 16:9 92 Front Meeting rooms £155
Draper Luma 234x132 Wall and ceiling 234 132 16:9 106 Front Classrooms £157
Sapphire SWS240WSF 233x131 Wall and ceiling 233 131 16:9 105 Front Education/corporate £158
Medium Procinema 122x69 Pull up mobile 122 69 16:9 60 Front Business £159
Sapphire SFSC171 Fixed framed screens 171 96 16:9 0 Front Education/corporate £166
Medium wall 233x131 Wall and ceiling 233 131 16:9 105 Front Education/training £170
Harkness Best-View 244x137 Wall and ceiling 244 137 16:9 110 Front Classrooms £170
Medium tripod 200x113 Tripod 200 113 16:9 90 Front Education/corporate £173
Sapphire STS200WSF Tripod 200 113 16:9 0 Front Education/corporate £173
Draper Luma 183x103 HC Wall and ceiling 183 103 16:9 83 Front Classrooms £178
Sapphire SFSC171F2 Fixed framed screens 171 96 16:9 0 Front Education/corporate £180
Sapphire SFL122WSF Pull up mobile 122 69 16:9 56 Front Education/corporate £181
Sapphire SWS240WSFASR2 233x131 Wall and ceiling 233 171 16:9 105 Front Education/corporate £186
Sapphire SWS270WSF 270x152 Wall and ceiling 270 152 16:9 121 Front Education/corporate £186
ScreenLabs MF 234x132 Fixed framed screens 234 132 16:9 106 Front Meeting rooms £189
Draper Luma 203x114 HC Wall and ceiling 203 114 16:9 92 Front Classrooms £190
GlassVu2 67x38 film On glass 67 38 16:9 30 Rear Retail £191
GlassVu3 67x38 film On glass 67 38 16:9 30 Rear Retail £191
GlassVuW 67x38 film On glass 67 38 16:9 30 Rear Retail £191
Da-Lite Model B 170x95 Wall and ceiling 170 95 16:9 77 Front Classrooms £194
Da-Lite Model B 203x114 Wall and ceiling 203 114 16:9 92 Front Classrooms £194
Da-Lite Model B 213x160 VS Wall and ceiling 213 160 16:9 105 Front Classrooms £195
Medium IR 155x87 Electric 155 87 16:9 70 Front Education/training £199
Sapphire SFL200WSFP Pull up mobile 197 111 16:9 100 Front Education/corporate £200
Medium wall 270x152 Wall and ceiling 270 152 16:9 121 Front Education/training £200
Medium Procinema 162x91 Pull up mobile 162 91 16:9 74 Front Business £205
Sapphire SWS270WSF-ASR2 270x15 Wall and ceiling 270 152 16:9 121 Front Education/corporate £215
Sapphire SFSC203 Fixed framed screens 203 114 16:9 0 Front Education/corporate £218
Draper Luma 234x132 HC Wall and ceiling 234 132 16:9 106 Front Classrooms £220
Sapphire SEWS150RWSF-A Electric 155 87 16:9 70 Front Education/corporate £223
Medium IR 170x95 Electric 170 95 16:9 77 Front Education/training £228
Sapphire SFSC203F2 Fixed framed screens 203 114 16:9 0 Front Education/corporate £232
Sapphire SFL162WSF Pull up mobile 162 91 16:9 74 Front Education/corporate £235
Medium Procinema 197x111 Pull up mobile 198 111 16:9 100 Front Business £237
Sapphire SEWS180RWSF-A Electric 170 95 16:9 77 Front Education/corporate £256
Da-Lite Model B 170x95 VS Wall and ceiling 170 95 16:9 77 Front Classrooms £258
Da-Lite Model B 234x132 Wall and ceiling 234 132 16:9 106 Front Classrooms £260
Sapphire SFL200WSF Pull up mobile 197 111 16:9 100 Front Education/corporate £270
Draper Traveller 102x57 Pull up mobile 102 57 16:9 46 Front Mobile presenters £284
Medium IR 202x114 Electric 202 114 16:9 91 Front Education/training £287
Draper Traveller 122x69 Pull up mobile 122 69 16:9 55 Front Mobile presenters £294
Da-Lite Model B 203x114 VS Wall and ceiling 203 114 16:9 92 Front Classrooms £294
Smart-View 122x69 Fixed framed screens 122 69 16:9 55 Front Visitor centres £297
Da-Lite Model C 244x137 Wall and ceiling 244 137 16:9 110 Front Training rooms £300
Smart-View 122x69 MP Fixed framed screens 122 69 16:9 55 Front Visitor centres £303
Smart-View 122x69 PL Fixed framed screens 122 69 16:9 55 Front Cinema £313
GlassVu2 89x50 film On glass 89 50 16:9 40 Rear Retail £314
GlassVu3 89x50 film On glass 89 50 16:9 40 Rear Retail £314
GlassVuW 89x50 film On glass 89 50 16:9 40 Rear Retail £314
Sapphire SEWS200RWSF-A Electric 202 114 16:9 91 Front Education/corporate £322
Draper Warrior 122x69 Pull up mobile 122 69 16:9 55 Front Mobile presenters £325
Medium IR 233x131 Electric 233 131 16:9 105 Front Education/training £325
Draper Traveller 147x83 Pull up mobile 147 83 16:9 67 Front Mobile presenters £328
GlassVu2 73x44 Acrylic 73 44 16:9 33 Rear Digital signage £346
GlassVu3 73x44 Acrylic 73 44 16:9 33 Rear Digital signage £346
GlassVuW 73x44 Acrylic 73 44 16:9 30 Rear Digital signage £346
Smart-View 152x86 Fixed framed screens 152 86 16:9 69 Front Visitor centres £352
Sapphire SFSC234 Fixed framed screens 234 132 16:9 0 Front Education/corporate £353
Draper Traveller 163x91 Pull up mobile 163 91 16:9 74 Front Mobile presenters £355
Sapphire SEWS240WSF-A Electric 233 131 16:9 105 Front Education/corporate £364
Sapphire SFSC234F2 Fixed framed screens 234 132 16:9 0 Front Education/corporate £368
Smart-View 122x69 MWP Fixed framed screens 122 69 16:9 55 Front Preview theatres £370
Smart-View 152x86 MP Fixed framed screens 152 86 16:9 69 Front Visitor centres £371
Smart-View 152x86 PL Fixed framed screens 152 86 16:9 69 Front Cinema £371
Da-Lite Model C 203x114 VS Wall and ceiling 203 114 16:9 92 Front Training rooms £391
Da-Lite Model C 234x132 Wall and ceiling 234 132 16:9 106 Front Training rooms £392
Draper Baronet 144x81 Electric 144 81 16:9 65 Front Conference suites £397
Sapphire SFSC266 Fixed framed screens 266 150 16:9 0 Front Education/corporate £399
Draper Baronet 163x91 Electric 163 91 16:9 74 Front Conference suites £402
Draper Warrior 163x91 Pull up mobile 163 91 16:9 74 Front Mobile presenters £403
Draper Baronet 183x103 Electric 183 103 16:9 83 Front Conference suites £404
TransVu 67x38 film On glass 67 38 16:9 30 Rear Retail £407
Draper Baronet 203x114 Electric 203 114 16:9 92 Front Conference suites £413
Sapphire SFSC266F2 Fixed framed screens 266 150 16:9 0 Front Education/corporate £413
Smart-View 152x86 MWP Fixed framed screens 152 86 16:9 69 Front Preview theatres £421
Draper Traveller 203x114 Pull up mobile 203 114 16:9 92 Front Mobile presenters £431
Da-Lite Model C 264x147 Wall and ceiling 264 147 16:9 119 Front Training rooms £447
Draper Baronet 234x132 Electric 234 132 16:9 106 Front Conference suites £454
Sapphire SEWS300BWSF-A Electric 300 168 16:9 0 Front Education/corporate £467
GlassVu2 95x56 Acrylic 95 56 16:9 43 Rear Digital signage £471
GlassVu3 95x56 Acrylic 95 56 16:9 43 Rear Digital signage £471
GlassVuW 95x56 Acrylic 95 56 16:9 40 Rear Digital signage £471
GlassVu2 111x63 film On glass 111 63 16:9 50 Rear Retail £476
GlassVu3 111x63 film On glass 111 63 16:9 50 Rear Retail £476
GlassVuW 111x63 film On glass 111 63 16:9 50 Rear Retail £476
Draper Cineperm 203x114 Fixed framed screens 203 114 16:9 92 Front Conference suites £480
Sapphire SEWS350BWSF-A Electric 350 196 16:9 0 Front Education/corporate £486
Smart-View 203x114 Fixed framed screens 203 114 16:9 92 Front Visitor centres £490
Smart-View 203x114 MP Fixed framed screens 203 114 16:9 92 Front Visitor centres £516
Smart-View 203x114 PL Fixed framed screens 203 114 16:9 92 Front Cinema £516
Draper Baronet 183x103 HC Electric 183 103 16:9 83 Front Conference suites £529
TransVu 73x44 Acrylic 73 44 16:9 30 Rear Corporate/retail £545
Smart-View 203x114 MWP Fixed framed screens 203 114 16:9 92 Front Preview theatres £565
TransVu 89x50 film On glass 89 50 16:9 40 Rear Retail £571
Harkness HV 160x90 Electric 160 90 16:9 72 Front Theatrical £578
Draper Cineperm 234x132 Fixed framed screens 234 132 16:9 106 Front Conference suites £580
Da-Lite Model C 295x165 Wall and ceiling 295 165 16:9 133 Front Training rooms £584
Smart-View 234x132 Fixed framed screens 234 132 16:9 106 Front Visitor centres £588
Draper Ultimate 230x128 Mobile 230 128 16:9 104 Front Mobile presenters £592
Sapphire SEFL155-WSF Electric 155 87 16:9 0 Front Education/corporate £602
Draper Onyx 144x81 Fixed framed screens 144 81 16:9 65 Front Conference suites £608
Harkness HV 180x101 Electric 180 101 16:9 81 Front Theatrical £614
Draper Luma 2 356x201 Wall and ceiling 356 201 16:9 161 Front Conference suites £629
GlassVu2 130x75 film On glass 133 75 16:9 60 Rear Retail £630
GlassVu3 1330x750 film On glass 133 75 16:9 60 Rear Retail £630
GlassVuW 133x75 film On glass 133 75 16:9 60 Rear Retail £630
Smart-View 234x132 MP Fixed framed screens 234 132 16:9 106 Front Visitor centres £632
Smart-View 234x132 PL Fixed framed screens 234 132 16:9 106 Front Cinema £632
Harkness Easi 244x142 Mobile 244 142 16:9 110 Front Mobile presenters £645
Harkness HV 200x112 Electric 200 112 16:9 90 Front Theatrical £651
GlassVu2 117x69 Acrylic 117 69 16:9 54 Rear Digital signage £655
GlassVu3 117x69 Acrylic 117 69 16:9 54 Rear Digital signage £655
GlassVuW 117x69 Acrylic 117 69 16:9 50 Rear Digital signage £655
MirrorVu 89x50 film On glass 89 50 16:9 40 Rear Retail £664
Smart-View 264x149 Fixed framed screens 264 149 16:9 119 Front Visitor centres £668
Harkness Easi 275x155 Mobile 275 155 16:9 124 Front Mobile presenters £673
Smart-View 234x132 MWP Fixed framed screens 234 132 16:9 106 Front Preview theatres £674
Sapphire SEFL177-WSF Electric 177 99 16:9 0 Front Education/corporate £675
Draper Onyx 163x91 Fixed framed screens 163 91 16:9 74 Front Conference suites £677
Harkness Easi 244x138 R Rear mobile 244 138 16:9 110 Rear Portable £687
Harkness HV 250x140 Electric 250 140 16:9 113 Front Theatrical £697
TransVu 95x56 Acrylic 95 56 16:9 40 Rear Corporate/retail £708
Smart-View 264x149 MP Fixed framed screens 264 149 16:9 119 Front Visitor centres £715
Smart-View 264x149 PL Fixed framed screens 264 149 16:9 119 Front Cinema £715
Draper Targa 264x147 Electric 264 147 16:9 119 Front Churches £727
Draper Onyx 182x102 Fixed framed screens 183 103 16:9 83 Front Conference suites £729
Harkness Easi 305x175 Mobile 305 175 16:9 138 Front Mobile presenters £729
Harkness Easi 244x142 PL Mobile 244 142 16:9 110 Front Mobile presenters £734
Da-Lite Model C 353x198 Wall and ceiling 353 198 16:9 159 Front Training rooms £736
Draper Onyx 203x114 Fixed framed screens 203 114 16:9 92 Front Conference suites £738
Smart-View 264x149 MWP Fixed framed screens 264 149 16:9 119 Front Preview theatres £750
Harkness Easi 275x155 R Rear mobile 275 155 16:9 124 Rear Portable £756
Smart-View 295x166 Fixed framed screens 295 166 16:9 133 Front Visitor centres £763
Harkness Easi 275x155 PL Mobile 275 155 16:9 124 Front Mobile presenters £766
Harkness HV 300x169 Electric 300 169 16:9 135 Front Theatrical £773
Sapphire SSM200RADWSF Electric 203 114 16:9 0 Front Education/corporate £791
Da-Lite Insta-Theatre 198x122 Pull up mobile 198 122 16:9 92 Front Mobile presenters £798
Smart-View 295x166 MP Fixed framed screens 295 166 16:9 133 Front Visitor centres £812
Smart-View 295x166 PL Fixed framed screens 295 166 16:9 133 Front Cinema £812
Draper Targa 295x165 Electric 295 165 16:9 133 Front Churches £820
Draper Targa 183x103 Electric 183 103 16:9 83 Front Hospitals £822
Harkness Easi 305x175 PL Mobile 305 175 16:9 138 Front Mobile presenters £829
Harkness Easi 366x211 Mobile 366 211 16:9 165 Front Mobile presenters £832
MirrorVu 95x56 Acrylic 95 56 16:9 40 Front/rear Corporate/retail £833
Draper Targa 203x114 Electric 203 114 16:9 92 Front Hospitals £841
Smart-View 295x166 MWP Fixed framed screens 295 166 16:9 133 Front Preview theatres £844
GlassVu2 155x87 film On glass 155 87 16:9 70 Rear Retail £848
GlassVu3 155x87 film On glass 155 87 16:9 70 Rear Retail £848
GlassVu2 139x81 Acrylic 139 81 16:9 63 Rear Digital signage £851
GlassVu3 139x81 Acrylic 139 81 16:9 63 Rear Digital signage £851
GlassVuW 139x81 Acrylic 139 81 16:9 60 Rear Digital signage £851
Harkness Easi 305x175 R Rear mobile 305 175 16:9 138 Rear Portable £851
Smart-View 353x199 Fixed framed screens 353 199 16:9 159 Front Visitor centres £865
Draper Cineperm 295x165 Fixed framed screens 295 165 16:9 133 Front Conference suites £870
TransVu 111x63 film On glass 111 63 16:9 50 Rear Retail £871
Draper Targa 356x201 Electric 356 201 16:9 161 Front Churches £877
Draper Targa 234x132 Electric 234 132 16:9 106 Front Hospitals £882
Sapphire SETTS200WSF-A Electric 203 114 16:9 91 Front Education/corporate £890
Sapphire SETTS200WSF-AW Electric 203 114 16:9 91 Front Education/corporate £891
Sapphire SETTS200BV-AW Electric 203 152 16:9 0 Front Education/corporate £891
GlassVuW 155x87 film On glass 155 87 16:9 70 Rear Retail £910
Draper Targa 264x147 HC Electric 264 147 16:9 119 Front Churches £926
Smart-View 353x199 MP Fixed framed screens 353 199 16:9 159 Front Visitor centres £935
Smart-View 353x199 PL Fixed framed screens 353 199 16:9 159 Front Cinema £935
Harkness Easi 366x211 PL Mobile 366 211 16:9 165 Front Mobile presenters £947
Draper Onyx 234x132 Fixed framed screens 234 132 16:9 106 Front Conference suites £951
Smart-View 353x199 MWP Fixed framed screens 353 199 16:9 159 Front Preview theatres £951
Draper Targa 295x165 HC Electric 295 165 16:9 133 Front Churches £965
Harkness HV 160x90 T Electric 160 90 16:9 72 Front Theatrical £969
TransVu 133x75 film On glass 133 75 16:9 60 Rear Retail £971
TransVu 117x69 Acrylic 117 69 16:9 50 Rear Corporate/retail £983
Draper Silhouette E 163x91 Electric 163 91 16:9 74 Front Research labs £1,000
Harkness HV 180x101 T Electric 180 101 16:9 81 Front Theatrical £1,022
Harkness Easi 366x211 R Rear mobile 366 211 16:9 165 Rear Portable £1,028
MirrorVu 111x63 film On glass 111 63 16:9 50 Rear Retail £1,033
Sapphire SETTS240WSF-A Electric 234 132 16:9 0 Front Education/corporate £1,040
Sapphire SETTS240WSF-AW Electric 234 132 16:9 0 Front Education/corporate £1,040
Sapphire SETTS240BV-AW Electric 234 182 16:9 0 Front Education/corporate £1,040
Sapphire SETTS300WSF-AW Electric 301 169 16:9 0 Front Education/corporate £1,040
Draper Silhouette E 183x103 Electric 183 103 16:9 83 Front Research labs £1,044
Draper Silhouette E 183x103 HC Electric 183 103 16:9 83 Front Research labs £1,065
Harkness Easi 427x241 R Rear mobile 427 241 16:9 193 Rear Portable £1,067
Harkness HV 200x112 T Electric 200 112 16:9 90 Front Theatrical £1,076
Smart-View 450x253 Fixed framed screens 450 253 16:9 203 Front Visitor centres £1,081
GlassVu2 161x93 Acrylic 161 93 16:9 73 Rear Digital signage £1,089
GlassVu3 161x93 Acrylic 161 93 16:9 73 Rear Digital signage £1,089
GlassVuW 161x93 Acrylic 161 93 16:9 70 Rear Digital signage £1,089
GlassVu2 177x100 film On glass 177 100 16:9 80 Rear Retail £1,095
GlassVu3 177x100 film On glass 177 100 16:9 80 Rear Retail £1,095
GlassVuW 177x100 film On glass 177 100 16:9 80 Rear Retail £1,095
MSSi 67x38 On glass touch 67 38 16:9 30 Rear Retail £1,153
MSSi 70x39 On glass touch 70 39 16:9 31 Rear Retail £1,153
Smart-View 450x253 MP Fixed framed screens 450 253 16:9 203 Front Visitor centres £1,169
Smart-View 450x253 PL Fixed framed screens 450 253 16:9 203 Front Cinema £1,169
TransVu 139x81 Acrylic 139 81 16:9 60 Rear Corporate/retail £1,182
Harkness HV 250x140 T Electric 250 140 16:9 113 Front Theatrical £1,185
Sapphire SETTS300WSF-A Electric 301 169 16:9 0 Front Education/corporate £1,188
Smart-View 450x253 MWP Fixed framed screens 450 253 16:9 203 Front Preview theatres £1,189
Draper Onyx 264x147 Fixed framed screens 264 147 16:9 119 Front Conference suites £1,203
MirrorVu 117x69 Acrylic 117 69 16:9 50 Front/rear Corporate/retail £1,229
TransVu 155x87 film On glass 155 87 16:9 70 Rear Retail £1,254
Harkness HV 300x169 T Electric 300 169 16:9 135 Front Theatrical £1,308
Draper Onyx 294x165 Fixed framed screens 294 165 16:9 133 Front Conference suites £1,313
Draper Onyx 234x132 HC Fixed framed screens 234 132 16:9 106 Front Conference suites £1,328
MSSi 88x49 On glass touch 88 49 16:9 40 Rear Retail £1,329
Harkness HV 350x197 T Electric 350 197 16:9 158 Front Theatrical £1,350
GlassVu2 199x112 film On glass 199 112 16:9 90 Rear Retail £1,351
GlassVu3 199x112 film On glass 199 112 16:9 90 Rear Retail £1,351
GlassVuW 199x112 film On glass 199 112 16:9 90 Rear Retail £1,351
GlassVu2 183x106 Acrylic 183 106 16:9 83 Rear Digital signage £1,359
GlassVu3 183x106 Acrylic 183 106 16:9 83 Rear Digital signage £1,359
GlassVuW 183x106 Acrylic 183 106 16:9 80 Rear Digital signage £1,359
TransVu 177x100 film On glass 177 100 16:9 80 Rear Retail £1,364
MSSi 93x52 On glass touch 93 52 16:9 42 Rear Retail £1,366
MirrorVu 133x75 film On glass 133 75 16:9 60 Rear Retail £1,440
Harkness HV 400x225 T Electric 400 225 16:9 181 Front Theatrical £1,486
Draper Onyx 356x203 Fixed framed screens 356 203 16:9 161 Front Conference suites £1,521
MSSi 101x57 On glass touch 101 57 16:9 46 Rear Retail £1,541
Draper Ultimate 484x271 Mobile 484 271 16:9 219 Front Mobile presenters £1,569
GlassVu2 222x122 film On glass 220 122 16:9 99 Rear Retail £1,592
GlassVu3 220x122 film On glass 220 122 16:9 99 Rear Retail £1,592
GlassVuW 220x122 film On glass 220 122 16:9 100 Rear Retail £1,592
Draper Access E 203x114 Electric recess ceiling 203 114 16:9 92 Front Recessed installs £1,621
Draper Access E 234x132 Electric recess ceiling 234 132 16:9 106 Front Recessed installs £1,644
Draper Premier 144x81 Electric 144 81 16:9 65 Front Conference suites £1,648
MSSi 111x63 On glass touch 111 63 16:9 50 Rear Retail £1,657
Draper Onyx 264x147 HC Fixed framed screens 264 147 16:9 119 Front Conference suites £1,658
MirrorVu 139x81 Acrylic 139 81 16:9 60 Front/rear Corporate/retail £1,686
GlassVu2 205x118 Acrylic 205 118 16:9 93 Rear Digital signage £1,711
GlassVu3 205x118 Acrylic 205 118 16:9 93 Rear Digital signage £1,711
GlassVuW 205x118 Acrylic 205 118 16:9 90 Rear Digital signage £1,711
TransVu 199x112 film On glass 199 112 16:9 90 Rear Retail £1,717
TransVu 161x93 Acrylic 161 93 16:9 70 Rear Corporate/retail £1,752
Draper Premier 234x132 Electric 234 132 16:9 106 Front Conference suites £1,855
TransVu 183x106 Acrylic 183 106 16:9 80 Rear Corporate/retail £1,894
Draper Premier 183x103 Electric 183 103 16:9 83 Front Conference suites £1,914
Draper Clarion 356x203 Fixed framed screens 356 203 16:9 161 Front Boardroom £1,914
MirrorVu 155x87 film On glass 155 87 16:9 70 Rear Retail £1,953
MSSi 125x70 On glass touch 125 70 16:9 56 Rear Retail £1,986
MSSi 133x75 On glass touch 133 75 16:9 60 Rear Retail £1,986
GlassVu2 226x128 Acrylic 226 128 16:9 102 Rear Digital signage £1,996
GlassVu3 226x128 Acrylic 226 128 16:9 102 Rear Digital signage £1,996
GlassVuW 226x128 Acrylic 226 128 16:9 100 Rear Digital signage £1,996
Draper Targa 478x269 Electric 478 269 16:9 216 Front Conference suites £2,013
TransVu 220x122 film On glass 220 122 16:9 100 Rear Retail £2,025
Draper Targa 406x229 Electric 406 229 16:9 183 Front Conference suites £2,083
Draper Targa 406x299 HC Electric 406 229 16:9 183 Front Churches £2,083
GlassVu3 244x137 film On glass 244 137 16:9 110 Rear Retail £2,122
GlassVuW 244x137 film On glass 244 137 16:9 110 Rear Retail £2,122
Draper Access V 234x132 Electric recess ceiling 234 132 16:9 106 Front Recessed installs £2,168
Draper Silhouette V 234x132 Electric 234 132 16:9 106 Front Research labs £2,228
MSSi 137x77 On glass touch 137 77 16:9 62 Rear Retail £2,245
Draper Premier 264x147 Electric 264 147 16:9 119 Front Conference suites £2,259
Harkness Hermes 305x171 C Acrylic 305 171 16:9 138 Rear Corporate/retail £2,277
Harkness Hermes 305x171 G Acrylic 305 171 16:9 138 Rear Corporate/retail £2,277
Harkness Hermes 305x171 W Acrylic 305 171 16:9 138 Rear Corporate/retail £2,277
TransVu 205x118 Acrylic 205 118 16:9 90 Rear Corporate/retail £2,361
Draper Access V 203x114 HC Electric recess ceiling 203 114 16:9 92 Front Recessed installs £2,392
Draper Premier 295x165 Electric 295 165 16:9 133 Front Conference suites £2,392
MirrorVu 161x93 Acrylic 161 93 16:9 70 Front/rear Corporate/retail £2,484
MirrorVu 177x100 film On glass 177 100 16:9 80 Rear Retail £2,519
GlassVu3 250x143 Acrylic 250 143 16:9 113 Rear Digital signage £2,622
GlassVuW 250x143 Acrylic 250 143 16:9 110 Rear Digital signage £2,622
Draper Access V 234x132 HC Electric recess ceiling 234 132 16:9 106 Front Recessed installs £2,627
GlassVu3 266x150 film On glass 266 150 16:9 120 Rear Retail £2,687
GlassVuW 266x150 film On glass 266 150 16:9 120 Rear Retail £2,687
Draper Premier 365x201 Electric 365 201 16:9 164 Front Conference suites £2,766
MSSi 155x87 On glass touch 155 87 16:9 70 Rear Retail £2,819
TransVu 226x128 Acrylic 226 128 16:9 100 Rear Corporate/retail £2,825
MirrorVu 183x106 Acrylic 183 106 16:9 80 Front/rear Corporate/retail £3,084
MirrorVu 199x112 film On glass 199 112 16:9 90 Rear Retail £3,249
GlassVu3 272x156 Acrylic 272 156 16:9 124 Rear Digital signage £3,318
GlassVuW 272x156 Acrylic 272 156 16:9 120 Rear Digital signage £3,318
MSSi 163x92 On glass touch 163 92 16:9 74 Rear Retail £3,534
MirrorVu 205x118 Acrylic 205 118 16:9 90 Front/rear Corporate/retail £3,888
MSSi 177x100 On glass touch 177 100 16:9 80 Rear Retail £4,498
Draper Ultimate V 234x132 Electric recess ceiling 234 132 16:9 106 Front Recessed installs £4,619
MSSi 199x112 On glass touch 199 112 16:9 90 Rear Retail £5,311
MSSi 220x120 On glass touch 220 120 16:9 99 Rear Retail £6,078

Pages Updated: Sunday 14 March 2010

Independent Products supply mobile screens, fixed screens and rear projection screens for a variety of applications. These include mobile pull-screens, tripod screens and frame screens.  Wall and ceiling screens are available in manual pull-down or electric, include large electric screens for conference rooms. Rear projection panels are ideal for retail, including rear projection film  and touch screen film for office and shop windows.


How to order from Independent Products

Payment options: bank transfer, cheque, debit card, credit card, 14 and 30 day credit accounts (see below). We do not charge a credit card surcharge.

Independent Products only deliver to the UK mainland. To place an order, please fax your purchase order to 01754 898910, including your invoice/delivery address, goods, delivery charge, total including VAT and method of payment. We are unable to take telephone orders.

If you are an educational establishment, government establishment, large registered charity or blue chip company and wish to pay by 14 or 30 day account please fax your official purchase order.

Please note that Independent Products only supply equipment to businesses, government bodies, educational establishments and registered charities.  We do not sell to private individuals.

Please do not book installation of equipment before goods have arrived and have been fully tested. We accept no liability for installation or other cost occurred in the case of late delivery. Courier delays, manufacturer supply problems, etc, are beyond our responsible control.

E. & O.E. www.independentproducts.co.uk

Home | Products | Search | Basket | Account | AV guide | Contact | Back